Loading…
Major League Baseball · Yankee Stadium

BOSRed Sox
Boston Red Sox87-75
2–9
Final
Final
NYYYankees
New York Yankees93-68
| 0 |
| – |
| 9 |
| 1 |
| 1 |
| 35-22 |
| 20.25 |
| 35 |
| A. Gamboa RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 27.00 | 7 |
|---|
| A. Chapman RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 0.00 | 14 |
|---|
| Team | 8.0 | 14 | 9 | 9 | 3 | 10 | 2 | 147-101 | 147 |
|---|
| S. Jones CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 25 | .250 | .333 | .250 |
|---|
| G. Lombard Jr. SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | .500 | .500 | .500 |
|---|
| J. Chisholm Jr. 2B | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | .667 | .750 | .667 |
|---|
| T. Grisham CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | .500 | .600 | .500 |
|---|
| A. Wells C | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | .500 | .375 | .500 |
|---|
| R. McMahon 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .250 | .400 | .250 |
|---|
| P. Goldschmidt 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
|---|
| J. Caballero SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 14-36 | 36 | 9 | 14 | 9 | 2 | 3 | 10 | 147 |
|---|
| 1 |
| 0 |
| 22-13 |
| 0.00 |
| 22 |
| Team | 9.0 | 4 | 2 | 2 | 2 | 8 | 2 | 142-91 | 142 |
|---|