Loading…
Major League Baseball · Truist Park

PHIPhillies
Philadelphia Phillies88-74
4–3
Final/10
Final
ATLBraves
Atlanta Braves94-68
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 157-105 |
| 157 |
| M. Olson 1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 30 | .125 | .111 | .125 |
|---|
| M. Dubon LF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .333 | .333 | .444 |
|---|
| A. Riley 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .286 | .444 | .714 |
|---|
| M. Harris II CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .500 | .500 | .500 |
|---|
| S. Murphy C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .333 | .500 | .667 |
|---|
| D. Smith DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
|---|
| H. Kim SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .000 | .250 | .000 |
|---|
| M. Yastrzemski LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
|---|
| Team | 9-36 | 36 | 3 | 9 | 3 | 0 | 6 | 9 | 157 |
|---|
| 2 |
| 1 |
| 21-14 |
| 4.50 |
| 21 |
| Team | 10.0 | 12 | 4 | 4 | 1 | 9 | 3 | 140-97 | 140 |
|---|