Loading…
Major League Baseball · Truist Park

PHIPhillies
Philadelphia Phillies88-74
2–6
Final
Final
ATLBraves
Atlanta Braves94-68
| 0 |
| – |
| 6 |
| 0 |
| 1 |
| 16-10 |
| 9.00 |
| 16 |
| J. Duran RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 9.00 | 15 |
|---|
| Team | 8.0 | 6 | 6 | 6 | 5 | 6 | 3 | 143-84 | 143 |
|---|
| M. Harris II CF | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 20 | .455 | .500 | .727 |
|---|
| M. Dubon LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .231 | .231 | .308 |
|---|
| M. Yastrzemski LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .111 | .111 | .111 |
|---|
| A. Riley 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | .222 | .462 | .556 |
|---|
| O. Albies 2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | .333 | .538 | .889 |
|---|
| D. Smith DH | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | .400 | .400 | .400 |
|---|
| Team | 6-29 | 29 | 6 | 6 | 6 | 3 | 5 | 6 | 143 |
|---|
| 0 |
| 0 |
| 13-9 |
| 3.00 |
| 13 |
| D. Dodd RP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 14-8 | 13.50 | 14 |
|---|
| C. Sale SP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21-14 | 3.52 | 21 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 2 | 6 | 0 | 134-86 | 134 |
|---|