Loading…
NCAA Baseball · Sewell-Thomas Stadium

WSUCougars
Washington State Cougars
1–8
Final
Final
ALACrimson Tide
Alabama Crimson Tide1-1
| 8 |
| 0 |
| 0 |
| 12-4 |
| 27.00 |
| 12 |
| A. Sheldon UN | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 | 9 |
|---|
| Team | 8.0 | 7 | 8 | 5 | 6 | 6 | 1 | 163-91 | 163 |
|---|
| J. Torres UN | 3-4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | .571 | .700 | .571 |
|---|
| J. Lemm UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
|---|
| L. Vaughn UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .167 | .286 | .667 |
|---|
| P. Steele UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .250 |
|---|
| J. Osterhouse UN | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 |
|---|
| W. Plattner UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
|---|
| B. Holt UN | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .167 | .250 | .167 |
|---|
| Team | 7-29 | 29 | 8 | 7 | 7 | 1 | 6 | 6 | 0 |
|---|
| 143-99 |
| 143 |