Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Sewell-Thomas Stadium

FLAGators
Florida Gators19-4
0–6
Final
Final
ALACrimson Tide
Alabama Crimson Tide16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
FLA19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALA16-7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 0 |
| – |
| 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Jones UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .427 | .532 |
| A. Malzone UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| B. Lawson UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .367 | .582 | .900 |
| E. Surowiec UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .315 | .438 | .493 |
| K. Bowen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .424 | .431 |
| C. Strayer UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .342 | .462 |
| B. Cyr UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .420 | .545 |
| C. Kurland UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .343 | .400 |
| L. Stripling UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .364 | .483 |
| C. Standford UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .442 | .529 |
| S. Miller UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .296 | .423 |
| H. Yost UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .250 | .278 |
| J. Kendall UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .244 | .231 |
| Team | 0-27 | 27 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Peterson UN | 5.0 | 9 | 6 | 6 | 2 | 4 | 0 | 98-61 | 4.38 | 98 |
| C. McDonald UN | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23-14 | 4.40 | 23 |
| M. Biemiller UN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | --- | 14 |
| E. Blair UN | 1.1 | 0 | 0 | 0 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Fowler UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .396 | .515 | .509 |
| J. Lebron UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .366 | .576 |
| B. Neal UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .395 | .508 | .651 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Fay UN | 9.0 | 0 | 0 | 0 | 2 | 13 | 0 | 132-85 | 4.55 | 132 |
| Team | 9.0 | 0 | 0 | 0 | 2 | 13 | 0 | 132-85 | 132 |
| 3 |
| 0 |
| 27-19 |
| 5.40 |
| 27 |
| Team | 8.0 | 10 | 6 | 6 | 5 | 8 | 0 | 162-100 | 162 |
|---|
| J. Torres UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .409 | .491 |
|---|
| J. Lemm UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .475 | .688 |
|---|
| W. Plattner UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .400 |
|---|
| J. Osterhouse UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .275 | .455 | .475 |
|---|
| L. Vaughn UN | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .385 | .361 |
|---|
| B. Holt UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .341 | .525 | .512 |
|---|
| Team | 10-32 | 32 | 6 | 10 | 6 | 0 | 5 | 8 | 0 |
|---|