Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Baum-Walker Stadium

MSSTBulldogs
Mississippi State Bulldogs16-3
7–2
Final
Final
ARKRazorbacks
Arkansas Razorbacks13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MSST16-3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
ARK13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Teel UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .333 | .500 | .481 |
| A. Reese UN | 2-5 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | .464 | .531 | .929 |
| N. Sullivan UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .350 | .469 | .700 |
| R. Stallman UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | .364 | .444 |
| R. Woodson UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .265 | .327 | .490 |
| V. Valincius UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .556 | .481 |
| J. Nunnallee UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .429 | .552 |
| D. Wyers UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .514 | .667 |
| K. Milewski UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .182 | .308 | .455 |
| G. Frei UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .366 | .409 | .610 |
| A. Raymond UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .464 | .500 |
| B. Chance UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .528 | .617 | .667 |
| Team | 8-32 | 32 | 7 | 8 | 6 | 1 | 6 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Valincius UN | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 105-66 | 0.65 | 105 |
| T. Davis UN | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 48-32 | 3.18 | 48 |
| Team | 9.0 | 6 | 2 | 2 | 2 | 11 | 0 | 153-98 | 153 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ruiz UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .333 | .295 |
| C. Kozeal UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .362 | .406 | .690 |
| R. Helfrick UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .492 | .583 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Dietz UN | 4.2 | 4 | 5 | 5 | 3 | 8 | 1 | 95-57 | 2.91 | 95 |
| T. McGuire UN | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 54-35 | 5.23 | 54 |
| C. Dossett UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 9.00 | 13 |
| Team | 9.0 | 8 | 7 | 7 | 6 | 11 | 1 |
| M. Niu UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .356 | .500 |
|---|
| Z. Stewart UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .436 | .758 |
|---|
| K. Aloy UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .365 | .483 |
|---|
| R. Robinett UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .368 | .380 |
|---|
| T. Pompey UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .211 | .302 | .421 |
|---|
| N. Souza UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .308 | .333 |
|---|
| Team | 6-33 | 33 | 2 | 6 | 2 | 0 | 2 | 11 | 0 |
|---|
| 162-99 |
| 162 |