Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Baum-Walker Stadium

UGABulldogs
Georgia Bulldogs30-9
3–6
Final
Final
ARKRazorbacks
Arkansas Razorbacks26-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UGA30-9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
ARK26-13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 0 |
| – |
| 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Phelps UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .362 | .477 | .667 |
| D. Jackson UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .404 | .507 | .789 |
| R. Lujo UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .364 | .462 | .545 |
| M. O'Shaughnessy UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .265 | .388 | .544 |
| H. Allen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .378 | .538 |
| B. Calloway UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .522 | .613 |
| J. Oriach UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .358 | .469 | .623 |
| C. Koniarsky UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .600 |
| R. Wynn UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .441 | .450 | .912 |
| K. Branch UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .387 | .616 |
| R. Black UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .437 | .531 |
| Team | 7-34 | 34 | 3 | 7 | 2 | 2 | 3 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Volchko UN | 5.0 | 5 | 5 | 4 | 4 | 8 | 0 | 104-62 | 4.24 | 104 |
| Z. Brown UN | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 42-26 | 3.57 | 42 |
| Team | 8.0 | 7 | 6 | 5 | 4 | 11 | 1 | 146-88 | 146 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Rutenbar UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | .375 | .493 | .589 |
| R. Helfrick UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .309 | .462 | .629 |
| C. Kozeal UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .306 | .402 | .532 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Dietz UN | 5.1 | 5 | 2 | 2 | 1 | 6 | 2 | 85-61 | 3.02 | 85 |
| G. Gaeckle UN | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 24-16 | 4.33 | 24 |
| E. McElvain UN | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 36-18 | 0.59 | 36 |
| Team | 9.0 | 7 | 3 | 3 | 3 | 10 | 2 |
| D. Ruiz UN | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .306 | .406 | .482 |
|---|
| N. Souza UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .345 | .354 |
|---|
| M. Niu UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .298 | .357 | .490 |
|---|
| K. Aloy UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .308 | .408 |
|---|
| R. Robinett UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .237 | .351 | .340 |
|---|
| T. Pompey UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .244 | .322 | .513 |
|---|
| Team | 7-28 | 28 | 6 | 7 | 5 | 1 | 4 | 11 | 0 |
|---|
| 145-95 |
| 145 |