Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Baum-Walker Stadium

MISSRebels
Ole Miss Rebels32-17
4–5
Final
Final
ARKRazorbacks
Arkansas Razorbacks32-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MISS32-17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
ARK32-17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 |
| 2 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Decker UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .194 | .286 | .387 |
| T. Bissetta UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .065 | .171 | .065 |
| J. Utermark UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .312 | .420 | .675 |
| W. Furniss UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .489 | .551 |
| H. Federico UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .429 | .417 |
| B. Moseley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .379 | .348 |
| C. Reuter UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .287 | .389 | .500 |
| O. Paino UN | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .304 | .415 | .522 |
| A. Fawley UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .348 | .509 |
| C. Goldin UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .208 | .317 | .226 |
| T. Sirmans UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .115 | .233 | .231 |
| D. Pacella UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Team | 7-34 | 34 | 4 | 7 | 4 | 2 | 2 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rabe UN | 5.0 | 5 | 2 | 2 | 2 | 7 | 1 | 84-56 | 5.40 | 84 |
| J. Robertson UN | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 23-11 | 3.10 | 23 |
| W. Hooks UN | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 39-30 | 2.52 | 39 |
| Team | 8.0 | 9 | 5 | 5 | 5 | 11 | 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ruiz UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .314 | .425 | .505 |
| R. Helfrick UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .305 | .463 | .644 |
| C. Kozeal UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .727 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Gaeckle UN | 4.0 | 5 | 3 | 2 | 1 | 5 | 1 | 74-45 | 4.65 | 74 |
| P. Coil UN | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 40-27 | 3.55 | 40 |
| E. McElvain UN | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 26-18 | 4.50 | 26 |
| Team | 9.0 | 7 | 4 | 3 | 2 | 10 | 2 |
| 146-97 |
| 146 |
| M. Niu UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .167 | .167 | .417 |
|---|
| K. Aloy UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .583 | .583 | 1.417 |
|---|
| C. Rutenbar UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .329 | .459 | .494 |
|---|
| T. Pompey UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 |
|---|
| N. Souza UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .262 | .343 | .361 |
|---|
| Z. Stewart UN | 1-1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .200 | .600 | .800 |
|---|
| Team | 9-30 | 30 | 5 | 9 | 5 | 3 | 5 | 11 | 0 |
|---|
| 140-90 |
| 140 |