Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Plainsman Park

WINEagles
Winthrop Eagles
0–10
Final/7
Final
AUBTigers
Auburn Tigers11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
AUB11-2 | 3 | 0 | 0 | 2 | 5 | 0 | – | – | – |
| 10 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Natividad UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| J. Skowronski UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| A. Benhardt UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| C. Norton UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| J. Hernandez UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| D. Alfonso River UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. Wouters UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| E. Wilson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Grossington UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| G. Handzel UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| N. Cox UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Team | 3-23 | 23 | 0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Gilley UN | 3.2 | 8 | 5 | 5 | 2 | 1 | 2 | 73-46 | 12.27 | 73 |
| C. Everrette UN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | --- | 7 |
| S. Keup UN | 1.0 | 1 | 5 | 1 | 3 | 1 | 1 | 32-19 | 9.00 | 32 |
| C. Culbreth UN | 1.1 | 1 | 0 | 0 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Carter UN | 2-3 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .400 | .525 | .533 |
| C. Rembert UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .448 | .333 |
| C. Fralick UN | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .410 | .511 | .692 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marciano UN | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 102-69 | 1.69 | 102 |
| E. Harden UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-13 | 7.71 | 15 |
| Team | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 117-82 | 117 |
| 0 |
| 0 |
| 19-10 |
| 0.00 |
| 19 |
| Team | 6.0 | 11 | 10 | 6 | 5 | 2 | 3 | 131-78 | 131 |
|---|
| E. Guevara UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .300 | .383 | .600 |
|---|
| B. Terrell UN | 3-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .457 | .625 |
|---|
| B. McCraine UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .440 | .583 | .480 |
|---|
| L. Steele UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .357 | .100 |
|---|
| E. Bingaman UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .355 | .167 |
|---|
| M. McCraine UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .531 | .600 |
|---|
| Team | 11-28 | 28 | 10 | 11 | 8 | 3 | 5 | 2 | 0 |
|---|