Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Kentucky Proud Park

SJURed Storm
St. John's Red Storm1-8
0–3
Final
Final
UKWildcats
Kentucky Wildcats8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
SJU1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UK8-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0 |
| – |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Rodriguez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 |
| C. Bernardini UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| J. LeGrande UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | .000 |
| J. Raifstanger UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 |
| S. McMillan UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .143 | .250 | .143 |
| D. Fitzsimmons UN | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| A. Frey UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| R. Mansour UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| A. Agresti UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .200 | .429 | .400 |
| S. Britt UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Team | 7-31 | 31 | 0 | 7 | 0 | 0 | 3 | 11 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Chaffee UN | 6.2 | 6 | 3 | 1 | 0 | 4 | 0 | 93-63 | 1.35 | 93 |
| V. Frederick UN | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 0.00 | 18 |
| Team | 8.0 | 7 | 3 | 1 | 0 | 5 | 0 | 111-74 | 111 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hindle UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .222 | .267 |
| L. Lawrence UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .313 | .421 | .375 |
| J. Tharnish UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .389 | .421 | .556 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Cleaver UN | 3.0 | 3 | 0 | 0 | 3 | 4 | 0 | 68-38 | 0.00 | 68 |
| C. Mattison UN | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 65-41 | 0.00 | 65 |
| J. Soucie UN | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-15 | 0.00 | 20 |
| Team | 9.0 | 7 | 0 | 0 | 3 | 11 | 0 |
| H. Brown UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .444 | .429 |
|---|
| O. Jenkins UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .294 | .353 |
|---|
| C. Hansen UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .545 | .500 |
|---|
| W. Marcy UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| T. Tyson UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| C. Cloud UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
|---|
| Team | 7-31 | 31 | 3 | 7 | 2 | 0 | 0 | 5 | 0 |
|---|
| 153-94 |
| 153 |