Loading…
NCAA Baseball · Dudy Noble Field

LSUTigers
LSU Tigers24-20
8–9
Final
Final
MSSTBulldogs
Mississippi State Bulldogs33-10
| 2 |
| – |
| 9 |
| 0 |
| 0 |
| 6-2 |
| 67.50 |
| 6 |
| C. Williams UN | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3-1 | 7.71 | 3 |
|---|
| G. Fontenot UN | 2.0 | 2 | 2 | 1 | 1 | 5 | 0 | 40-24 | 6.00 | 40 |
|---|
| Team | 8.0 | 9 | 9 | 8 | 7 | 13 | 2 | 186-106 | 186 |
|---|
| B. Bevis UN | 1-4 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | .545 | .571 | 1.000 |
|---|
| J. Parker UN | 1-5 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | .354 | .465 | .683 |
|---|
| B. Chance UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .369 | .451 | .475 |
|---|
| A. Teel UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .333 |
|---|
| K. Milewski UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .301 | .522 |
|---|
| R. Woodson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .091 | .231 | .091 |
|---|
| R. Stallman UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 |
|---|
| G. Sanders UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .235 | .000 |
|---|
| D. Wyers UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 9-34 | 34 | 9 | 9 | 9 | 2 | 7 | 13 | 0 |
|---|
| 164 |