Loading…
NCAA Baseball · Dudy Noble Field

ALCNBraves
Alcorn State Braves
0–19
Final/7
Final
MSSTBulldogs
Mississippi State Bulldogs5-0
| 19 |
| 0 |
| 0 |
| 13-6 |
| 0.00 |
| 13 |
| Y. Castro UN | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 19-10 | 9.00 | 19 |
|---|
| H. Allred UN | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 21-7 | 108.00 | 21 |
|---|
| C. Ragas UN | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 24-11 | 13.50 | 24 |
|---|
| Team | 6.0 | 13 | 19 | 17 | 13 | 1 | 1 | 193-89 | 193 |
|---|
| J. Parker UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .333 |
|---|
| A. Reese UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .625 | 1.333 |
|---|
| V. Valincius UN | 1-1 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1.000 | .889 | 1.250 |
|---|
| D. Wyers UN | 4-4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.250 |
|---|
| B. Bevis UN | 2-3 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | .500 | .583 | .875 |
|---|
| D. Mershon UN | 2-3 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | .667 | .600 | .667 |
|---|
| A. Raymond UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .600 |
|---|
| G. Sanders UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .182 | .000 |
|---|
| Team | 13-28 | 28 | 19 | 13 | 16 | 1 | 13 | 1 | 0 |
|---|
| 3 |
| 0 |
| 22-10 |
| 0.00 |
| 22 |
| D. Burns UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-7 | 0.00 | 15 |
|---|
| T. Beliveau UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-9 | 0.00 | 17 |
|---|
| Team | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 | 109-62 | 109 |
|---|