Loading…
NCAA Baseball · Dudy Noble Field

DELBlue Hens
Delaware Blue Hens1-4
2–9
Final
Final
MSSTBulldogs
Mississippi State Bulldogs6-0
| 0 |
| – |
| 9 |
| 0 |
| 0 |
| 22-11 |
| 6.75 |
| 22 |
| C. Deibler UN | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 27-18 | 0.00 | 27 |
|---|
| Team | 8.0 | 16 | 9 | 9 | 6 | 6 | 0 | 181-102 | 181 |
|---|
| R. Stallman UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .222 | .364 | .333 |
|---|
| G. Frei UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .533 |
|---|
| R. Woodson UN | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .278 | .438 |
|---|
| A. Teel UN | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .368 | .333 |
|---|
| A. Raymond UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .444 | .545 | .667 |
|---|
| B. Chance UN | 3-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .583 |
|---|
| Team | 16-36 | 36 | 9 | 16 | 9 | 0 | 6 | 6 | 0 |
|---|
| 133-90 |
| 133 |