Loading…
NCAA Baseball · Dudy Noble Field

DELBlue Hens
Delaware Blue Hens1-6
3–7
Final
Final
MSSTBulldogs
Mississippi State Bulldogs8-0
| 2 |
| – |
| 7 |
| 0 |
| 0 |
| 22-8 |
| 27.00 |
| 22 |
| J. Hulcher UN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 0.00 | 8 |
|---|
| Team | 8.0 | 8 | 7 | 4 | 9 | 6 | 0 | 172-88 | 172 |
|---|
| N. Sullivan UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .471 | .500 |
|---|
| V. Valincius UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .545 | .647 | .636 |
|---|
| A. Teel UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .400 | .278 |
|---|
| B. Bevis UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .533 | 1.000 |
|---|
| R. Stallman UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .467 |
|---|
| R. Woodson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .261 | .308 | .435 |
|---|
| J. Nunnallee UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .278 | .458 | .444 |
|---|
| K. James UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .818 |
|---|
| B. Chance UN | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .565 | .556 |
|---|
| Team | 8-30 | 30 | 7 | 8 | 4 | 0 | 9 | 6 | 0 |
|---|
| 2 |
| 0 |
| 10-8 |
| 0.00 |
| 10 |
| P. Rhodes UN | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 17-8 | 6.75 | 17 |
|---|
| T. Pitzer UN | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 0.00 | 11 |
|---|
| Team | 9.0 | 7 | 3 | 1 | 4 | 15 | 0 | 161-97 | 161 |
|---|