Loading…
NCAA Baseball · Dudy Noble Field

APSUGovernors
Austin Peay Governors4-4
3–16
Final/7
Final
MSSTBulldogs
Mississippi State Bulldogs9-0
| 0 |
| 0 |
| 15-9 |
| INF |
| 15 |
| B. Lanham UN | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 18-10 | 27.00 | 18 |
|---|
| C. Carney UN | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 11-9 | 0.00 | 11 |
|---|
| D. Adkins UN | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-5 | 27.00 | 8 |
|---|
| Team | 6.0 | 16 | 16 | 13 | 3 | 7 | 3 | 149-93 | 149 |
|---|
| N. Sullivan UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .524 | .533 |
|---|
| J. Owen UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
|---|
| V. Valincius UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .538 | .650 | .615 |
|---|
| J. Nunnallee UN | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .316 | .480 | .632 |
|---|
| B. Bevis UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .588 | 1.083 |
|---|
| R. Stallman UN | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .368 | .563 |
|---|
| K. James UN | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | .846 |
|---|
| A. Raymond UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .529 | .538 |
|---|
| R. Woodson UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .269 | .310 | .423 |
|---|
| G. Sanders UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
|---|
| A. Teel UN | 1-2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .250 | .429 | .450 |
|---|
| B. Chance UN | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .524 | .577 | .619 |
|---|
| J. Parker UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .636 |
|---|
| Team | 16-34 | 34 | 16 | 16 | 16 | 3 | 3 | 7 | 0 |
|---|
| 2 |
| 0 |
| 27-17 |
| 0.00 |
| 27 |
| D. Burns UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 | 15 |
|---|
| T. Beliveau UN | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 27-14 | 10.80 | 27 |
|---|
| B. Booth UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 | 5 |
|---|
| Team | 7.0 | 4 | 3 | 2 | 6 | 10 | 0 | 139-81 | 139 |
|---|