Loading…
NCAA Baseball · Dudy Noble Field

LIPBisons
Lipscomb Bisons6-8
0–26
Final/7
Final
MSSTBulldogs
Mississippi State Bulldogs14-2
| – |
| – |
| 26 |
| 0 |
| 1 |
| 17-11 |
| 18.00 |
| 17 |
| K. Kantola UN | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 24-12 | 36.00 | 24 |
|---|
| R. Kutz UN | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 17-10 | 27.00 | 17 |
|---|
| C. Pica UN | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-8 | 0.00 | 18 |
|---|
| Team | 6.0 | 20 | 26 | 26 | 10 | 4 | 4 | 185-98 | 185 |
|---|
| N. Sullivan UN | 3-4 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | .448 | .543 | .897 |
|---|
| J. Owen UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
|---|
| V. Valincius UN | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .526 | .643 | .579 |
|---|
| J. Nunnallee UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .536 |
|---|
| K. James UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .421 | .476 | .632 |
|---|
| G. Frei UN | 1-4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .406 | .441 | .688 |
|---|
| R. Woodson UN | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .306 | .366 | .528 |
|---|
| G. Sanders UN | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .214 | .000 |
|---|
| B. Bevis UN | 2-3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .471 | .583 | .882 |
|---|
| B. Chance UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .519 | .600 | .630 |
|---|
| J. Parker UN | 2-3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .368 | .778 |
|---|
| Team | 20-36 | 36 | 26 | 20 | 24 | 4 | 10 | 4 | 0 |
|---|
| 1 |
| 0 |
| 11-6 |
| 3.86 |
| 11 |
| Team | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 89-54 | 89 |
|---|