Loading…
NCAA Baseball · Dudy Noble Field

LIPBisons
Lipscomb Bisons6-7
4–9
Final
Final
MSSTBulldogs
Mississippi State Bulldogs13-2
| 1 |
| – |
| 9 |
| 1 |
| 0 |
| 29-18 |
| 9.00 |
| 29 |
| T. Lyne UN | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 21-11 | 9.00 | 21 |
|---|
| L. Kiefer UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 | 9 |
|---|
| Team | 8.0 | 11 | 9 | 4 | 8 | 8 | 2 | 179-102 | 179 |
|---|
| R. Stallman UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .368 | .563 |
|---|
| G. Frei UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .429 | .448 | .643 |
|---|
| A. Raymond UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .389 | .500 | .556 |
|---|
| R. Woodson UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | .342 | .529 |
|---|
| J. Parker UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .267 | .313 | .733 |
|---|
| J. Nunnallee UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .394 | .481 |
|---|
| B. Chance UN | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .576 | .615 |
|---|
| Team | 11-33 | 33 | 9 | 11 | 8 | 2 | 8 | 8 | 0 |
|---|
| 2 |
| 0 |
| 16-11 |
| 0.00 |
| 16 |
| Team | 9.0 | 9 | 4 | 3 | 2 | 14 | 1 | 166-103 | 166 |
|---|