Loading…
NCAA Baseball · Dudy Noble Field

VANCommodores
Vanderbilt Commodores13-10
2–4
Final
Final
MSSTBulldogs
Mississippi State Bulldogs18-4
| R. Stallman UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .318 | .378 |
|---|
| G. Frei UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .354 | .415 | .563 |
|---|
| D. Wyers UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | .524 | .656 |
|---|
| R. Woodson UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .237 | .303 | .475 |
|---|
| J. Parker UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .467 | .750 |
|---|
| K. Milewski UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .222 | .333 | .556 |
|---|
| B. Chance UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .478 | .576 | .609 |
|---|
| Team | 8-31 | 31 | 4 | 8 | 4 | 2 | 3 | 5 | 0 |
|---|
| 3 |
| 0 |
| 36-24 |
| 3.24 |
| 36 |
| Team | 9.0 | 4 | 2 | 2 | 7 | 8 | 0 | 169-99 | 169 |
|---|