Loading…
NCAA Baseball · Dudy Noble Field

TENNVolunteers
Tennessee Volunteers23-12
6–2
Final
Final
MSSTBulldogs
Mississippi State Bulldogs26-9
| 0 |
| 0 |
| 2 |
| N. Sullivan UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .363 | .469 | .582 |
|---|
| J. Parker UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .354 | .476 | .723 |
|---|
| G. Frei UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .358 | .408 | .611 |
|---|
| R. Stallman UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .241 | .310 | .437 |
|---|
| R. Woodson UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .288 | .375 | .510 |
|---|
| K. Milewski UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .288 | .549 |
|---|
| Team | 8-35 | 35 | 2 | 8 | 2 | 1 | 1 | 10 | 0 |
|---|
| 117-85 |
| 117 |