Loading…
NCAA Baseball · Dudy Noble Field

MEMTigers
Memphis Tigers15-24
2–6
Final
Final
MSSTBulldogs
Mississippi State Bulldogs31-10
| 3 |
| – |
| 6 |
| 1 |
| 0 |
| 26-15 |
| 0.00 |
| 26 |
| N. Mccracken UN | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 | 36-21 | 18.00 | 36 |
|---|
| Team | 8.0 | 8 | 6 | 4 | 3 | 6 | 1 | 138-83 | 138 |
|---|
| N. Sullivan UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| G. Sanders UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .235 | .000 |
|---|
| R. Stallman UN | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
|---|
| B. Bevis UN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
|---|
| A. Teel UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Parker UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .364 | .474 | .675 |
|---|
| V. Valincius UN | 2-2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
|---|
| R. Woodson UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| K. Milewski UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .288 | .516 |
|---|
| B. Chance UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .384 | .466 | .491 |
|---|
| Team | 8-33 | 33 | 6 | 8 | 6 | 1 | 3 | 6 | 0 |
|---|
| 4 |
| 0 |
| 31-21 |
| 0.71 |
| 31 |
| D. Burns UN | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 27-17 | 0.69 | 27 |
|---|
| M. Webb UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 2.81 | 4 |
|---|
| Team | 9.0 | 10 | 2 | 2 | 1 | 13 | 1 | 135-92 | 135 |
|---|