Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Kimrey Family Stadium

GONZBulldogs
Gonzaga Bulldogs2-6
4–14
Final/8
Final
OUSooners
Oklahoma Sooners9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
GONZ2-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | 4 |
OU9-1 | 6 | 0 | 0 | 0 | 2 | 4 | – |
| – |
| – |
| 14 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Shinkle UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| N. Meffert UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| M. Bell UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 |
| R. Young UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 |
| L. DiPaolo UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 |
| H. Shupe UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| R. Sanchez UN | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| T. Eisenstat UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| L. White UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Team | 11-34 | 34 | 4 | 11 | 4 | 1 | 1 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| F. O'Brien UN | 4.2 | 3 | 8 | 7 | 9 | 4 | 1 | 111-52 | 13.50 | 111 |
| J. Glenn UN | 1.1 | 3 | 4 | 4 | 3 | 1 | 1 | 45-22 | 27.00 | 45 |
| Team | 7.0 | 10 | 14 | 13 | 12 | 7 | 2 | 181-92 | 181 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walk UN | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 |
| C. Johnson UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .600 | .000 |
| D. Lachance UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .400 | .333 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson UN | 5.0 | 9 | 3 | 3 | 0 | 7 | 1 | 99-63 | 5.40 | 99 |
| T. Collier UN | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 0.00 | 20 |
| R. Hensley UN | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 29-17 | 6.75 | 29 |
| Team | 8.0 | 11 | 4 | 4 | 1 | 9 | 1 |
| J. Willits UN | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | 1.000 |
|---|
| T. Gambill UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
|---|
| B. Brock UN | 1-2 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | .500 | .750 | 2.000 |
|---|
| A. Blair UN | 1-3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
|---|
| D. Tockey UN | 2-3 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 |
|---|
| K. Branch UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
|---|
| Team | 10-27 | 27 | 14 | 10 | 13 | 2 | 12 | 7 | 0 |
|---|
| 148-93 |
| 148 |