Loading…
NCAA Baseball · Oxford-University Stadium at Swayze Field

EVANPurple Aces
Evansville Purple Aces
2–14
Final/7
Final
MISSRebels
Ole Miss Rebels14-2
| 14 |
| 2 |
| 0 |
| 27-12 |
| 0.00 |
| 27 |
| Team | 6.0 | 14 | 14 | 13 | 5 | 8 | 4 | 148-86 | 148 |
|---|
| W. Furniss UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .534 | .511 |
|---|
| C. Reuter UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .450 | .540 | .675 |
|---|
| B. Moseley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .714 |
|---|
| T. Bissetta UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .449 | .509 | .816 |
|---|
| L. Romine UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
|---|
| B. Randle UN | 2-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .354 | .268 |
|---|
| O. Paino UN | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .364 | .462 | .364 |
|---|
| D. Pacella UN | 2-3 | 3 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | .263 | .417 | .737 |
|---|
| K. Perera UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
|---|
| H. Federico UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .426 | .333 |
|---|
| C. Goldin UN | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .286 | .316 |
|---|
| Team | 14-31 | 31 | 14 | 14 | 14 | 4 | 5 | 8 | 0 |
|---|
| 91-60 |
| 91 |