Loading…
NCAA Baseball · Oxford-University Stadium at Swayze Field

ALCNBraves
Alcorn State Braves
1–11
Final/7
Final
MISSRebels
Ole Miss Rebels23-11
| 11 |
| 1 |
| 0 |
| 22-6 |
| 81.00 |
| 22 |
| M. Dews UN | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 | 0.00 | 9 |
|---|
| Team | 6.1 | 6 | 11 | 11 | 18 | 4 | 0 | 184-74 | 184 |
|---|
| W. Furniss UN | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .348 | .478 | .478 |
|---|
| C. Goldin UN | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .273 | .405 | .303 |
|---|
| D. Pacella UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .405 | .643 |
|---|
| T. Sirmans UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .269 | .273 |
|---|
| L. Romine UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
|---|
| O. Paino UN | 1-2 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .316 | .519 | .316 |
|---|
| A. Fawley UN | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .337 | .406 |
|---|
| H. Federico UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .387 | .301 |
|---|
| Team | 6-23 | 23 | 11 | 6 | 11 | 0 | 18 | 4 | 0 |
|---|
| 5 |
| 0 |
| 25-18 |
| 0.00 |
| 25 |
| W. Libbert UN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 5.79 | 8 |
|---|
| Team | 7.0 | 5 | 1 | 1 | 2 | 17 | 1 | 115-78 | 115 |
|---|