Loading…
NCAA Baseball · Lindsey Nelson Stadium

OAKGolden Grizzlies
Oakland Golden Grizzlies
2–11
Final
Final
TENNVolunteers
Tennessee Volunteers10-3
| 11 |
| 0 |
| 0 |
| 16-8 |
| 5.40 |
| 16 |
| Team | 8.0 | 12 | 11 | 7 | 4 | 7 | 2 | 152-93 | 152 |
|---|
| F. Bates UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 |
|---|
| B. Brown UN | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .190 | .217 | .571 |
|---|
| E. Hankins UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| H. High UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 |
|---|
| R. Chapman UN | 1-3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .533 |
|---|
| B. Grimmer UN | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 |
|---|
| N. Eisfelder UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| G. Wright UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | .667 |
|---|
| C. Newstrom UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .267 |
|---|
| M. Marin UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .263 | .412 |
|---|
| T. Grindlinger UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
|---|
| T. Tracey UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| T. Myatt UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .421 | .500 |
|---|
| Team | 12-37 | 37 | 11 | 12 | 11 | 2 | 4 | 7 | 0 |
|---|
| 2 |
| 1 |
| 21-14 |
| 9.00 |
| 21 |
| E. Baiotto UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 18.00 | 9 |
|---|
| C. Day UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 20.25 | 4 |
|---|
| S. Deering UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | 7 |
|---|
| Team | 9.0 | 4 | 2 | 2 | 0 | 15 | 2 | 136-86 | 136 |
|---|