Loading…
NCAA Baseball · Lindsey Nelson Stadium

UPSTSpartans
South Carolina Upstate Spartans
2–4
Final
Final
TENNVolunteers
Tennessee Volunteers18-7
| 4 |
| 0 |
| 0 |
| 9-3 |
| 54.00 |
| 9 |
| A. Kummer UN | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.86 | 16 |
|---|
| C. Mackey UN | 1.2 | 1 | 2 | 2 | 1 | 0 | 1 | 22-15 | 13.50 | 22 |
|---|
| Team | 8.2 | 7 | 4 | 4 | 4 | 5 | 1 | 132-88 | 132 |
|---|
| S. Lawless UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .365 | .477 |
|---|
| G. Wright UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .400 | .532 |
|---|
| M. Marin UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .368 | .373 | .632 |
|---|
| T. Grindlinger UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .533 |
|---|
| J. Abernathy UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .355 | .370 |
|---|
| L. Clark UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .360 | .289 |
|---|
| A. Antigua UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .292 | .421 |
|---|
| T. Myatt UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .359 | .364 |
|---|
| C. Newstrom UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .219 | .143 |
|---|
| Team | 7-33 | 33 | 4 | 7 | 4 | 1 | 4 | 5 | 0 |
|---|
| 2 |
| 0 |
| 38-26 |
| 2.08 |
| 38 |
| B. Krenzel UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 9.00 | 5 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 5 | 10 | 0 | 151-95 | 151 |
|---|