Loading…
NCAA Baseball · Olsen Field at Blue Bell Park

PENNQuakers
Pennsylvania Quakers
1–2
Final/11
Final
TA&MAggies
Texas A&M Aggies6-0
| 2 |
| 0 |
| 25-14 |
| 13.50 |
| 25 |
| Team | 10.0 | 9 | 2 | 2 | 3 | 17 | 0 | 183-109 | 183 |
|---|
| J. Duer UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .500 |
|---|
| K. Wilson UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .667 |
|---|
| K. Harrison UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .556 | .600 |
|---|
| T. Kiel II UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .438 | .471 | .438 |
|---|
| N. Partida UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .158 | .304 | .316 |
|---|
| T. Chestnut UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .231 | .389 | .231 |
|---|
| B. Royo UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| B. Binderup UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
|---|
| C. Sorrell UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .529 |
|---|
| S. Farr UN | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
|---|
| Team | 9-38 | 38 | 2 | 9 | 2 | 0 | 3 | 17 | 0 |
|---|
| 149-108 |
| 149 |