Loading…
NCAA Baseball · Olsen Field at Blue Bell Park

UIWCardinals
Incarnate Word Cardinals
1–11
Final/7
Final
TA&MAggies
Texas A&M Aggies11-1
| 11 |
| 1 |
| 0 |
| 15-10 |
| 0.00 |
| 15 |
| M. Foley UN | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 31-15 | 27.00 | 31 |
|---|
| C. Huspen UN | 0.2 | 3 | 4 | 4 | 3 | 1 | 1 | 35-16 | 54.00 | 35 |
|---|
| Team | 6.2 | 12 | 11 | 11 | 7 | 3 | 2 | 142-75 | 142 |
|---|
| J. Duer UN | 3-3 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | .433 | .500 | .700 |
|---|
| B. Kellner UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | .444 | .593 |
|---|
| N. Partida UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .321 | .472 | .643 |
|---|
| K. Wilson UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .625 |
|---|
| K. Harrison UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .577 | .615 |
|---|
| B. Royo UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
|---|
| T. Chestnut UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .481 | .526 |
|---|
| Team | 12-29 | 29 | 11 | 12 | 11 | 2 | 7 | 3 | 0 |
|---|
| 4 |
| 0 |
| 17-12 |
| 0.00 |
| 17 |
| Team | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 107-69 | 107 |
|---|