Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Doug Kingsmore Stadium

ARMYBlack Knights
Army Black Knights
2–3
Final
Final
CLEMTigers
Clemson Tigers1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ARMY | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
CLEM1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | – |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Barr UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| A. Ainsworth UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| W. Parker UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .250 |
| Z. Farrell UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Quinlan UN | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .750 | .800 | 1.750 |
| J. Craig UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| J. Mckillop UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| C. Hewitt UN | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 |
| K. Dubrule UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| T. Schreck UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-37 | 37 | 2 | 10 | 2 | 1 | 2 | 12 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Berg UN | 6.1 | 7 | 2 | 2 | 2 | 4 | 1 | 76-51 | 2.84 | 76 |
| J. Vanderhave UN | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 21-13 | 5.40 | 21 |
| Team | 8.0 | 9 | 3 | 3 | 3 | 4 | 1 | 97-64 | 97 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Purify UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| T. McCladdie UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| N. Savoie UN | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Knaak UN | 3.0 | 3 | 1 | 0 | 2 | 6 | 0 | 71-44 | 0.00 | 71 |
| D. Harrison UN | 4.1 | 5 | 1 | 1 | 0 | 3 | 1 | 62-50 | 2.08 | 62 |
| J. Allen UN | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 21-18 | 0.00 | 21 |
| Team | 9.0 | 10 | 2 | 1 | 2 | 12 | 1 |
| L. Gaffney UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
|---|
| T. Dalley UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
|---|
| J. Crighton UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
|---|
| J. Jarrell UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 |
|---|
| T. Lichtenberger UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| B. Clavon UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| Team | 9-30 | 30 | 3 | 9 | 3 | 1 | 3 | 4 | 0 |
|---|
| 154-112 |
| 154 |