Loading…
NCAA Baseball · Doug Kingsmore Stadium

MIAHurricanes
Miami Hurricanes20-6
8–3
Final/10
Final
CLEMTigers
Clemson Tigers18-9
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 20-10 |
| 0.00 |
| 20 |
| R. Bilka UN | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 56-34 | 0.00 | 56 |
|---|
| Team | 10.0 | 10 | 3 | 2 | 4 | 12 | 0 | 188-111 | 188 |
|---|
| J. Jarrell UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .302 | .439 | .849 |
|---|
| L. Gaffney UN | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .357 | .414 |
|---|
| T. Dalley UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .270 | .306 | .333 |
|---|
| J. Dillard UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .324 | .489 | .559 |
|---|
| T. Lichtenberger UN | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | .259 | .394 | .362 |
|---|
| B. Clavon UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .160 | .192 | .240 |
|---|
| Team | 10-41 | 41 | 3 | 10 | 3 | 0 | 4 | 12 | 0 |
|---|
| 2 |
| 0 |
| 52-37 |
| 1.50 |
| 52 |
| J. Allen UN | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-6 | 5.87 | 11 |
|---|
| Team | 10.0 | 10 | 8 | 3 | 6 | 12 | 0 | 200-135 | 200 |
|---|