Loading…
NCAA Baseball · Doug Kingsmore Stadium

FSUSeminoles
Florida State Seminoles35-14
8–4
Final
Final
CLEMTigers
Clemson Tigers29-21
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 4-0 |
| 0.00 |
| 4 |
| P. Manca UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0.00 | 5 |
|---|
| Team | 9.0 | 8 | 4 | 4 | 5 | 11 | 0 | 158-95 | 158 |
|---|
| T. McCladdie UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .398 | .530 |
|---|
| J. Purify UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .370 | .467 | .562 |
|---|
| T. Lichtenberger UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .257 | .396 | .321 |
|---|
| J. Crighton UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .345 | .422 | .451 |
|---|
| J. Fultz Jr. UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .413 | .286 |
|---|
| J. Moore UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .429 | .483 |
|---|
| B. Clavon UN | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .247 | .349 | .370 |
|---|
| Team | 8-34 | 34 | 4 | 8 | 4 | 0 | 5 | 11 | 0 |
|---|
| 0 |
| 0 |
| 23-12 |
| 4.05 |
| 23 |
| P. Miller UN | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-8 | 6.75 | 17 |
|---|
| Team | 9.0 | 11 | 8 | 7 | 3 | 8 | 2 | 155-94 | 155 |
|---|