Loading…
NCAA Baseball · Doug Kingsmore Stadium

FSUSeminoles
Florida State Seminoles36-15
6–3
Final
Final
CLEMTigers
Clemson Tigers30-22
| 1 |
| 0 |
| 3 |
| 152-99 |
| 152 |
| T. McCladdie UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .397 | .512 |
|---|
| J. Purify UN | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .400 | .490 | .637 |
|---|
| T. Lichtenberger UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .243 | .387 | .304 |
|---|
| J. Crighton UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .407 | .433 |
|---|
| J. Fultz Jr. UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .217 | .407 | .267 |
|---|
| J. Moore UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .467 |
|---|
| B. Clavon UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .333 | .342 |
|---|
| Team | 7-32 | 32 | 3 | 7 | 3 | 0 | 3 | 9 | 0 |
|---|
| 1 |
| 0 |
| 21-13 |
| 6.17 |
| 21 |
| D. Brown UN | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-13 | 4.74 | 23 |
|---|
| Team | 9.0 | 15 | 6 | 5 | 6 | 12 | 2 | 181-112 | 181 |
|---|