Loading…
NCAA Baseball · Mike Martin Field at Dick Howser Stadium

NKUNorse
Northern Kentucky Norse
3–17
Final/7
Final
FSUSeminoles
Florida State Seminoles13-2
| 17 |
| 4 |
| 1 |
| 38-22 |
| 10.80 |
| 38 |
| G. Stout UN | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18-10 | 3.86 | 18 |
|---|
| J. Teke UN | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 13-8 | 81.00 | 13 |
|---|
| Team | 6.0 | 15 | 17 | 17 | 8 | 6 | 4 | 164-87 | 164 |
|---|
| C. McCulley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .462 | .250 |
|---|
| K. Paulino Jr. UN | 2-5 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | .316 | .300 | .368 |
|---|
| B. Dowd UN | 2-3 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | .368 | .538 | .947 |
|---|
| E. Putnam UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .273 | .200 |
|---|
| N. Cmeyla UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .500 |
|---|
| W. Bavaro UN | 2-3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .778 | 1.333 |
|---|
| C. Fisher UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .304 | .452 | .478 |
|---|
| Team | 15-33 | 33 | 17 | 15 | 17 | 4 | 8 | 6 | 0 |
|---|
| 107-65 |
| 107 |