Loading…
NCAA Baseball · Mike Martin Field at Dick Howser Stadium

JAXDolphins
Jacksonville Dolphins26-21
2–5
Final
Final
FSUSeminoles
Florida State Seminoles34-14
| 2 |
| – |
| 5 |
| 1 |
| 0 |
| 9-7 |
| 0.00 |
| 9 |
| A. Williamson UN | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 26-12 | 9.00 | 26 |
|---|
| Team | 8.0 | 10 | 5 | 5 | 5 | 7 | 2 | 155-92 | 155 |
|---|
| H. Carns UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .392 | .492 | .608 |
|---|
| N. Cmeyla UN | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .311 | .327 | .422 |
|---|
| G. Fraser UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .353 | .542 | .529 |
|---|
| E. Putnam UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .238 | .250 |
|---|
| C. Fisher UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .145 | .284 | .218 |
|---|
| C. McCulley UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .419 | .560 |
|---|
| Team | 10-33 | 33 | 5 | 10 | 5 | 2 | 5 | 7 | 0 |
|---|
| 1 |
| 0 |
| 16-8 |
| 0.00 |
| 16 |
| K. Mebil UN | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 21-15 | 4.32 | 21 |
|---|
| Team | 9.0 | 4 | 2 | 2 | 5 | 14 | 0 | 145-94 | 145 |
|---|