Loading…
NCAA Baseball · Mike Martin Field at Dick Howser Stadium

MIAHurricanes
Miami Hurricanes35-16
6–7
Final/11
Final
FSUSeminoles
Florida State Seminoles37-15
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 3 |
| 0 |
| 1 |
| 7 |
| 1 |
| 0 |
| 15-7 |
| 6.75 |
| 15 |
| J. Dorn UN | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10-6 | 19.64 | 10 |
|---|
| R. Bilka UN | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 8.53 | 14 |
|---|
| S. Santos-Olson UN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 2.25 | 4 |
|---|
| Team | 10.2 | 13 | 7 | 7 | 5 | 11 | 4 | 196-121 | 196 |
|---|
| C. Williams UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .395 | .394 |
|---|
| H. Carns UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .373 | .476 | .582 |
|---|
| N. Cmeyla UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .358 | .467 |
|---|
| G. Fraser UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .429 | .344 |
|---|
| B. Barrett UN | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 |
|---|
| C. McCulley UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .396 | .550 |
|---|
| C. Fisher UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .296 | .224 |
|---|
| K. Paulino Jr. UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .265 | .273 |
|---|
| W. Bavaro UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .609 | .706 |
|---|
| E. Putnam UN | 2-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .261 | .292 | .435 |
|---|
| Team | 13-39 | 39 | 7 | 13 | 7 | 4 | 5 | 11 | 0 |
|---|
| 5 |
| 0 |
| 28-20 |
| 1.93 |
| 28 |
| Team | 11.0 | 10 | 6 | 5 | 1 | 14 | 1 | 175-119 | 175 |
|---|