Loading…
NCAA Baseball · Mike Martin Field at Dick Howser Stadium

MIAHurricanes
Miami Hurricanes36-17
7–4
Final
Final
FSUSeminoles
Florida State Seminoles38-16
| 2 |
| 1 |
| 4 |
| 134-91 |
| 134 |
| H. Carns UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .373 | .478 | .600 |
|---|
| N. Cmeyla UN | 3-3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .365 | .380 | .540 |
|---|
| G. Fraser UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .423 | .325 |
|---|
| B. Barrett UN | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .364 | .440 | .409 |
|---|
| C. Williams UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .395 | .394 |
|---|
| E. Putnam UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .367 | .423 |
|---|
| C. McCulley UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .382 | .500 |
|---|
| N. Sheffield UN | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .313 | .463 |
|---|
| C. Fisher UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .289 | .224 |
|---|
| Team | 9-32 | 32 | 4 | 9 | 4 | 2 | 2 | 5 | 0 |
|---|
| 1 |
| 0 |
| 11-7 |
| 0.00 |
| 11 |
| Team | 9.0 | 12 | 7 | 7 | 0 | 3 | 3 | 108-77 | 108 |
|---|