Loading…
NCAA Baseball · Nick Denes Field

BYUCougars
BYU Cougars1-1
2–5
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers1-1
| 0 |
| – |
| 5 |
| 186 |
| K. Tarnoki UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| C. Ross UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
|---|
| C. Frost UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
|---|
| H. Nazarenus UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Luckett UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Howard UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
|---|
| J. Acosta UN | 1-2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
|---|
| D. Fiveash UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 |
|---|
| P. Coley UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
|---|
| H. Robbins UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 5-27 | 27 | 5 | 5 | 5 | 2 | 10 | 6 | 0 |
|---|
| 2 |
| 0 |
| 17-14 |
| 18.00 |
| 17 |
| N. Lawson UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | 7 |
|---|
| Team | 9.0 | 9 | 2 | 2 | 2 | 12 | 0 | 163-107 | 163 |
|---|