Loading…
NCAA Baseball · Nick Denes Field

BYUCougars
BYU Cougars1-2
2–4
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers2-1
| 2 |
| – |
| 4 |
| 144-84 |
| 144 |
| C. Ross UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .429 | .500 | 1.000 |
|---|
| R. Howard UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
|---|
| J. Acosta UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .333 |
|---|
| C. Frost UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .667 |
|---|
| I. Nguyen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| K. Tarnoki UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| D. Fiveash UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
|---|
| H. Robbins UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 6-28 | 28 | 4 | 6 | 3 | 1 | 4 | 10 | 0 |
|---|
| 3 |
| 0 |
| 30-18 |
| 0.00 |
| 30 |
| Team | 9.0 | 6 | 2 | 2 | 5 | 11 | 1 | 171-104 | 171 |
|---|