Loading…
NCAA Baseball · Miller Park - Larry H. Miller Field

KUJayhawks
Kansas Jayhawks39-16
4–5
Final/11
Final
BYUCougars
BYU Cougars27-27
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 0 |
| 19-12 |
| 0.00 |
| 19 |
| C. Fink UN | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 11-7 | 6.75 | 11 |
|---|
| K. Carr UN | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 44-29 | 6.00 | 44 |
|---|
| Team | --.-- | -- | -- | -- | -- | -- | -- | ----- | -- |
|---|
| C. Krauss UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
|---|
| E. Mcnaughton UN | 2-6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .377 | .587 |
|---|
| L. Pettitte UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Robinson UN | 4-6 | 6 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | .293 | .420 | .561 |
|---|
| B. Tryon UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Jones UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .350 |
|---|
| J. Bennett UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. McChesney UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .390 | .468 | .732 |
|---|
| D. Schlaegel UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| K. Painter UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
|---|
| T. Wolfgramm UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .256 | .342 |
|---|
| C. Neville UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Hansen UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .258 | .439 | .581 |
|---|
| R. Martin UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Schow UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 |
|---|
| R. Erickson UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .238 | .211 |
|---|
| A. Berghult UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| P. Graham UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
|---|
| P. Goff UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .611 |
|---|
| Team | ----- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| 0 |
| 0 |
| 2-2 |
| 0.00 |
| 2 |
| A. Johnson UN | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 61-38 | 4.00 | 61 |
|---|
| D. Brousseau UN | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 34-20 | 1.59 | 34 |
|---|
| Team | --.-- | -- | -- | -- | -- | -- | -- | ----- | -- |
|---|