Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Bohl Diamond at Blair Field

ORSTBeavers
Oregon State Beavers38-11
7–2
Final
Final
LBSUBeach
Long Beach State Beach17-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ORST38-11 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
LBSU17-30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Talt UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .267 |
| A. Singer UN | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .296 | .429 | .370 |
| B. Hubbard UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .304 | .429 | .522 |
| J. Miller UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. Vazquez UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .207 | .314 | .345 |
| E. Porter UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .294 | .520 | .529 |
| J. Krieg UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| A. Haight UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .303 | .324 | .424 |
| J. Proctor UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .423 | .467 | .731 |
| N. Hayes UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| J. Galloway UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .357 | .417 |
| T. Inge UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .357 | .462 |
| Team | 12-37 | 37 | 7 | 12 | 5 | 0 | 5 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Kleinschmit UN | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 85-55 | 1.42 | 85 |
| I. Yeager UN | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 30-21 | 0.00 | 30 |
| W. Queen UN | 2.0 | 1 | 0 | 0 | 2 | 6 | 0 | 36-23 | 2.57 | 36 |
| Team | 9.0 | 7 | 2 | 2 | 3 | 13 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gasser UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .182 | .357 | .182 |
| S. Chandler UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .412 | .308 |
| T. Enright UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .318 | .286 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Kahalekai UN | 5.2 | 7 | 5 | 4 | 3 | 2 | 0 | 92-52 | 4.09 | 92 |
| C. Anderson UN | 3.1 | 5 | 2 | 2 | 2 | 6 | 0 | 69-49 | 3.00 | 69 |
| Team | 9.0 | 12 | 7 | 6 | 5 | 8 | 0 | 161-101 | 161 |
| 151-99 |
| 151 |
| D. Lina UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .412 | .476 | .882 |
|---|
| K. Smaka UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .200 | .263 |
|---|
| M. Turner UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .333 | .429 |
|---|
| J. Roulston UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .231 | .364 |
|---|
| C. Stewart UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .533 |
|---|
| D. Valdez UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .188 | .222 | .250 |
|---|
| Team | 7-33 | 33 | 2 | 7 | 2 | 0 | 3 | 13 | 0 |
|---|