Loading…
NCAA Baseball · Jeff Ishbia Field at McLane Stadium

BGSUFalcons
Bowling Green Falcons
4–12
Final
Final
MSUSpartans
Michigan State Spartans17-28
| 12 |
| 1 |
| 0 |
| 25-12 |
| 27.00 |
| 25 |
| C. Boudreaux UN | 2.0 | 0 | 3 | 3 | 3 | 2 | 0 | 35-18 | 13.50 | 35 |
|---|
| C. Clatur UN | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 12-7 | INF | 12 |
|---|
| K. Arn UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 0.00 | 13 |
|---|
| J. Buchanan UN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 0.00 | 20 |
|---|
| Team | 8.0 | 11 | 12 | 8 | 9 | 11 | 1 | 195-110 | 195 |
|---|
| I. Domey UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| K. Thomas UN | 2-4 | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | .400 | .500 | .600 |
|---|
| P. Picot UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .429 | .556 |
|---|
| C. Deckinga UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .071 | .000 |
|---|
| R. Mckay UN | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .267 | .167 |
|---|
| R. Seymour UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .214 | .267 | .429 |
|---|
| A. Elezaj UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | .333 | .600 | .667 |
|---|
| T. Rice UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
|---|
| A. Broski UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .857 |
|---|
| C. Van Ameyde UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .250 |
|---|
| Team | 11-36 | 36 | 12 | 11 | 12 | 1 | 9 | 11 | 0 |
|---|
| 169-109 |
| 169 |