Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Robert and Mariam Hayes Stadium

RICEOwls
Rice Owls22-14
6–2
Final
Final
CLT49ers
Charlotte 49ers18-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
RICE22-14 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
CLT18-16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Green UN | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .211 | .222 |
| C. Robson UN | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .455 | .538 | .636 |
| J. Davis UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .409 | .350 |
| P. Smith UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .182 | .286 | .455 |
| H. Bocachica UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .263 | .391 | .474 |
| K. Webb UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .067 | .222 | .133 |
| J. Devenny UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Z. Daigre UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| L. Rios UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .125 | .300 | .125 |
| L. Davila UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .429 | .529 | .500 |
| Team | 13-38 | 38 | 6 | 13 | 6 | 1 | 7 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Sanders UN | 6.0 | 10 | 2 | 2 | 2 | 6 | 1 | 104-69 | 4.15 | 104 |
| T. Thames UN | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 23-17 | 0.00 | 23 |
| Team | 9.0 | 11 | 2 | 2 | 2 | 9 | 1 | 127-86 | 127 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Nolan UN | 4-4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .338 | .420 | .468 |
| T. Hudson UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .439 | .513 | .682 |
| C. Gunderson UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .390 | .514 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Taylor UN | 2.1 | 5 | 3 | 3 | 3 | 1 | 0 | 55-29 | 5.68 | 55 |
| A. Camp UN | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 3.27 | 14 |
| D. Munn UN | 4.1 | 6 | 3 | 2 | 1 | 4 | 1 | 79-49 | 4.00 | 79 |
| S. Perez UN | 2.0 | 1 | 0 | 0 | 2 |
| D. Koontz UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .339 | .481 | .565 |
|---|
| A. Demartino UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .270 | .410 | .397 |
|---|
| C. Stricklin UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .344 | .333 |
|---|
| A. Jimenez UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .318 | .364 |
|---|
| R. Nedry UN | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .313 | .429 | .438 |
|---|
| J. Sutryk UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .276 | .370 |
|---|
| Team | 11-36 | 36 | 2 | 11 | 2 | 1 | 2 | 9 | 0 |
|---|
| 0 |
| 0 |
| 34-22 |
| 6.14 |
| 34 |
| Team | 9.0 | 13 | 6 | 5 | 7 | 6 | 1 | 182-108 | 182 |
|---|