Loading…
NCAA Baseball · Robert and Mariam Hayes Stadium

RICEOwls
Rice Owls23-14
3–2
Final
Final
CLT49ers
Charlotte 49ers18-17
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 11-5 |
| 0.00 |
| 11 |
| Team | 9.0 | 4 | 2 | 2 | 5 | 6 | 0 | 138-77 | 138 |
|---|
| D. Koontz UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .470 | .545 |
|---|
| J. Sutryk UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .276 | .370 |
|---|
| A. Demartino UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .390 | .373 |
|---|
| R. Nedry UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .420 | .418 |
|---|
| A. Jimenez UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .300 | .339 |
|---|
| W. Morgan UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
|---|
| J. Rivera UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
|---|
| A. Orozco UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 |
|---|
| Team | 4-28 | 28 | 2 | 4 | 2 | 0 | 5 | 6 | 0 |
|---|
| 2 |
| 0 |
| 32-23 |
| 0.89 |
| 32 |
| Team | 9.0 | 9 | 3 | 3 | 2 | 8 | 0 | 122-83 | 122 |
|---|