Loading…
NCAA Baseball · Robert and Mariam Hayes Stadium

CAMFighting Camels
Campbell Fighting Camels26-14
5–4
Final/10
Final
CLT49ers
Charlotte 49ers19-21
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 4 |
| 2 |
| 0 |
| 48-27 |
| 3.38 |
| 48 |
| B. Brailey UN | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 19-10 | 0.00 | 19 |
|---|
| Team | 10.0 | 9 | 4 | 3 | 6 | 10 | 1 | 160-93 | 160 |
|---|
| C. Gunderson UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .365 | .463 |
|---|
| D. Koontz UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .319 | .473 | .514 |
|---|
| A. Jimenez UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .316 | .323 |
|---|
| R. Nedry UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .416 | .405 |
|---|
| C. Stricklin UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .305 | .348 | .339 |
|---|
| J. Sutryk UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .357 |
|---|
| W. Morgan UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .333 |
|---|
| J. Rivera UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
|---|
| A. Orozco UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .357 | .250 |
|---|
| Team | 9-37 | 37 | 4 | 9 | 3 | 1 | 6 | 10 | 0 |
|---|
| 2 |
| 0 |
| 12-10 |
| 2.77 |
| 12 |
| D. Munn UN | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 20-15 | 4.12 | 20 |
|---|
| C. Carson UN | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 45-31 | 3.81 | 45 |
|---|
| S. Perez UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 8.80 | 8 |
|---|
| Team | 10.0 | 10 | 5 | 5 | 1 | 11 | 1 | 157-108 | 157 |
|---|