Loading…
NCAA Baseball · Robert and Mariam Hayes Stadium

GWEBRunnin' Bulldogs
Gardner-Webb Runnin' Bulldogs
1–11
Final/8
Final
CLT49ers
Charlotte 49ers26-26
| 11 |
| 3 |
| 0 |
| 30-16 |
| 33.75 |
| 30 |
| C. Humphries UN | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 8-6 | 21.60 | 8 |
|---|
| J. Murcer UN | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 21-12 | 54.00 | 21 |
|---|
| Team | 7.1 | 9 | 11 | 11 | 8 | 7 | 2 | 160-91 | 160 |
|---|
| D. Koontz UN | 1-2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .305 | .469 | .516 |
|---|
| A. Demartino UN | 2-3 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | .282 | .408 | .524 |
|---|
| T. Hudson UN | 1-3 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | .364 | .433 | .600 |
|---|
| A. Jimenez UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .333 | .348 |
|---|
| J. Rivera UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 |
|---|
| A. Orozco UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .267 |
|---|
| S. Nolan UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .336 | .432 | .504 |
|---|
| Team | 9-29 | 29 | 11 | 9 | 11 | 2 | 8 | 7 | 0 |
|---|
| 1 |
| 0 |
| 8-6 |
| 7.06 |
| 8 |
| Team | 8.0 | 5 | 1 | 1 | 0 | 8 | 0 | 117-83 | 117 |
|---|