Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · FedExPark Avron Fogelman Field

ECUPirates
East Carolina Pirates29-18-1
3–5
Final
Final
MEMTigers
Memphis Tigers17-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ECU29-18-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
MEM17-28 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 0 |
| – |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burress UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .444 | .500 | .444 |
| D. Whitaker UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .300 | .125 |
| J. Herring UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .500 |
| C. Wallace UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .222 | .200 | .222 |
| B. Bachman UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 |
| A. Irby UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .250 | .286 |
| B. Carver UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Bouche UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W. Barron UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .556 | .429 |
| J. Sabater UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 |
| N. Parham UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Lashley UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Team | 7-35 | 35 | 3 | 7 | 1 | 0 | 3 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Norby UN | 5.0 | 7 | 5 | 5 | 1 | 7 | 1 | 74-53 | 9.00 | 74 |
| J. Webb UN | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 26-19 | 0.00 | 26 |
| E. Rose UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | 10 |
| Team | 8.0 | 9 | 5 | 5 | 1 | 10 | 1 | 110-78 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Rodriguez UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .385 | .348 |
| J. Hernandez UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .273 | .385 | .636 |
| B. Mcabee UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Case UN | 6.0 | 5 | 3 | 1 | 2 | 6 | 0 | 106-65 | 4.70 | 106 |
| C. Robinson UN | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 33-20 | 0.00 | 33 |
| C. Fair UN | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.00 | 10 |
| Team | 9.0 | 7 | 3 | 1 | 3 | 10 | 0 |
| 110 |
| J. Smith Iv UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .292 | .346 | .333 |
|---|
| T. Harrington UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .286 | .286 | .286 |
|---|
| M. Gupton UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .261 | .545 |
|---|
| S. Cox UN | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .240 | .269 | .520 |
|---|
| M. Smith UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | .231 | .231 |
|---|
| T. Cassidy UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .333 |
|---|
| Team | 9-31 | 31 | 5 | 9 | 5 | 1 | 1 | 10 | 0 |
|---|
| 149-92 |
| 149 |