Loading…
NCAA Baseball · PK Park

YSUPenguins
Youngstown State Penguins
0–3
Final
Final
OREDucks
Oregon Ducks6-0
| 3 |
| G. Miranda UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .308 | .100 |
|---|
| M. Molony UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .273 |
|---|
| D. Smith UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .300 | .364 | .600 |
|---|
| A. Laya UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .900 |
|---|
| E. Cook UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Jaksa UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .500 |
|---|
| O. Morgan UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| B. Mabeus UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Brooks UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .556 |
|---|
| Team | 3-25 | 25 | 3 | 3 | 1 | 0 | 4 | 6 | 0 |
|---|
| 145-90 |
| 145 |