Loading…
NCAA Baseball · PK Park

PSUNittany Lions
Penn State Nittany Lions12-28
4–5
Final/10
Final
OREDucks
Oregon Ducks31-11
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 5 |
| 3 |
| 0 |
| 44-27 |
| 4.50 |
| 44 |
| Team | 9.2 | 8 | 5 | 4 | 7 | 10 | 0 | 176-113 | 176 |
|---|
| D. Smith UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .281 | .390 | .578 |
|---|
| A. Laya UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .368 | .500 | .754 |
|---|
| M. Molony UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .210 | .333 | .323 |
|---|
| B. Mabeus UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .378 | .579 |
|---|
| N. Lauaki Jr. UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .308 | .438 | .577 |
|---|
| G. Miranda UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
|---|
| J. Gimenez UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .519 | .444 |
|---|
| E. Cook UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| O. Morgan UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
|---|
| D. Hellman UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .368 | .592 |
|---|
| Team | 8-36 | 36 | 5 | 8 | 5 | 0 | 7 | 10 | 0 |
|---|
| 3 |
| 0 |
| 27-18 |
| 0.69 |
| 27 |
| Team | 10.0 | 9 | 4 | 4 | 1 | 13 | 1 | 140-102 | 140 |
|---|