Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Jackie Robinson Stadium

OREDucks
Oregon Ducks35-13
1–11
Final/7
Final
UCLABruins
UCLA Bruins45-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ORE35-13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 1 |
UCLA45-4 | 2 | 0 | 4 | 2 | 0 | 3 | – |
| – |
| – |
| 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Cooney UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .410 | .583 |
| B. Jaksa UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .369 | .453 | .523 |
| B. Mabeus UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .306 | .414 | .714 |
| D. Smith UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .383 | .595 |
| D. Hellman UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .365 | .564 |
| A. Laya UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .681 |
| M. Molony UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .304 | .274 |
| N. Lauaki Jr. UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .390 | .500 |
| G. Miranda UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .167 |
| J. Brooks UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 | .357 | .368 |
| Team | 3-23 | 23 | 1 | 3 | 1 | 0 | 2 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Sanford UN | 3.0 | 5 | 6 | 5 | 3 | 5 | 1 | 75-44 | 4.15 | 75 |
| J. Barkoff UN | 1.0 | 2 | 2 | 0 | 2 | 2 | 0 | 36-22 | 0.00 | 36 |
| L. Uelmen UN | 2.0 | 3 | 3 | 3 | 0 | 3 | 2 | 38-25 | 7.00 | 38 |
| Team | 6.0 | 10 | 11 | 8 | 5 | 10 | 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. West UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .277 | .439 | .370 |
| R. Cholowsky UN | 1-3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .342 | .454 | .725 |
| M. Levu UN | 3-4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .371 | .451 | .669 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Moss UN | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 91-64 | 2.56 | 91 |
| Team | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 91-64 | 91 |
| 149-91 |
| 149 |
| R. Martin UN | 2-3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .348 | .480 | .530 |
|---|
| P. Brennan UN | 2-3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .278 | .400 | .522 |
|---|
| W. Gasparino UN | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | .212 | .316 | .606 |
|---|
| C. Dugger UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .214 | .350 | .369 |
|---|
| T. Gudoy UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .455 | .324 |
|---|
| P. Call UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .216 | .414 | .275 |
|---|
| Team | 10-29 | 29 | 11 | 10 | 9 | 3 | 5 | 10 | 0 |
|---|