Loading…
NCAA Baseball · Jackie Robinson Stadium

TULNGreen Wave
Tulane Green Wave2-2
5–13
Final
Final
UCLABruins
UCLA Bruins3-1
| 2 |
| – |
| 13 |
| 0 |
| 0 |
| 16-8 |
| 0.00 |
| 16 |
| J. Toporek UN | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 25-18 | 4.50 | 25 |
|---|
| J. Ejike-Charles UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 | 4 |
|---|
| Team | 8.0 | 14 | 13 | 10 | 4 | 3 | 4 | 175-105 | 175 |
|---|
| R. Martin UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .421 | .400 |
|---|
| P. Brennan UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .389 | .533 |
|---|
| A. Aguayo UN | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .235 | .400 |
|---|
| C. Dugger UN | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .375 | .412 | .688 |
|---|
| W. Gasparino UN | 2-2 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | .333 | .529 | 1.250 |
|---|
| D. Cadiz UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 |
|---|
| J. Hocking UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| Team | 14-39 | 39 | 13 | 14 | 12 | 4 | 4 | 3 | 0 |
|---|
| 1 |
| 1 |
| 18-10 |
| 13.50 |
| 18 |
| J. Lee UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 | 6 |
|---|
| J. Swenson UN | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 0.00 | 16 |
|---|
| Team | 9.0 | 8 | 5 | 5 | 2 | 5 | 1 | 136-82 | 136 |
|---|