Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Capital One Park

HALLPirates
Seton Hall Pirates16-29
3–2
Final
Final
GTWNHoyas
Georgetown Hoyas27-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
HALL16-29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
GTWN27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dill UN | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .174 | .217 |
| S. Grady UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .188 | .381 | .188 |
| R. Frontera UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .190 | .250 | .190 |
| M. Krieger UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .313 | .267 |
| N. Tomasetto UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .412 | .474 | .471 |
| F. Scrivanic UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .357 | .385 |
| R. Strnad UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .286 | .474 | .500 |
| J. Marini UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 |
| V. Duffy UN | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 |
| Team | 8-33 | 33 | 3 | 8 | 3 | 1 | 4 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Svenson UN | 6.2 | 4 | 2 | 0 | 0 | 5 | 0 | 90-64 | 1.20 | 90 |
| J. Higgins UN | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 27-18 | 0.00 | 27 |
| Team | 9.0 | 4 | 2 | 0 | 1 | 6 | 0 | 117-82 | 117 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Solomon UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .423 | .350 |
| C. Peek UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .360 | .211 |
| A. Seymore UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .400 | .455 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Seid UN | 6.2 | 5 | 3 | 3 | 4 | 5 | 1 | 101-64 | 3.55 | 101 |
| M. Whitmer UN | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | 7 |
| L. Jackman UN | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-16 | 2.25 | 27 |
| Team | 9.0 | 8 | 3 | 3 | 4 | 6 | 1 |
| D. Larkins UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .130 | .200 | .217 |
|---|
| J. Sheffield UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .158 | .333 | .211 |
|---|
| A. Gilio UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .316 | .381 | .526 |
|---|
| C. Price UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .158 |
|---|
| J. Kahn UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 |
|---|
| T. Ilitch UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .350 | .200 |
|---|
| Team | 4-29 | 29 | 2 | 4 | 2 | 0 | 1 | 6 | 0 |
|---|
| 135-86 |
| 135 |